North Campus
Edens Hall Bathroom Cleaning Schedule:
Floor # | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 |
2 | Oct 1-4 | Nov 4-8 | N/A | Jan 6-10 | Feb 3-7 | N/A | Apr 1-4 | May 5-9 | N/A |
3 | Oct 7-11 | Nov 4-8 | N/A | Jan 6-10 | Feb 3-7 | N/A | Apr 7-11 | May 5-9 | N/A |
4 | Oct 7-11 | Nov 12-15 | N/A | Jan 13-17 | Feb 10-14 | N/A | Apr 7-11 | May 12-16 | N/A |
Edens North Bathroom Cleaning Schedule:
Daily community bathroom cleaning service is provided Monday - Friday (except for WWU holidays) to clean fixtures & restock amenities. Work period: Oct. 1, 2024 - June 13, 2025.
Higginson Hall Bathroom Cleaning Schedule:
Floor # | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 |
2 | Oct 14-18 | Nov 12-15 | N/A | Jan 13-17 | Feb 10-14 | N/A | Apr 14-18 | May 12-16 | N/A |
3 | Oct 14-18 | Nov 18-22 | N/A | Jan 21-24 | Feb 18-21 | N/A | Apr 14-18 | May 19-23 | N/A |
4 | Oct 21-25 | Nov 18-22 | N/A | Jan 21-24 | Feb 18-21 | N/A | Apr 21-25 | May 19-23 | N/A |
5 | Oct 21-25 | Nov 25-27 | N/A | Jan 27-29 | Feb 24-26 | N/A | Apr 21-25 | May 27-30 | N/A |
Mathes Hall Bathroom Cleaning Schedule:
Daily community bathroom cleaning service is provided Monday - Friday (except for WWU holidays) to clean fixtures & restock amenities. Work period: Oct. 1, 2024 - June 13, 2025.
Nash Hall Bathroom Cleaning Schedule:
Daily community bathroom cleaning service is provided Monday - Friday (except for WWU holidays) to clean fixtures & restock amenities. Work period: Oct. 1, 2024 - June 13, 2025.
Ridgeway
Clark Glass Bathroom Cleaning Schedule:
Floor # | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 |
2-4* | Oct 14-18 | Nov 18-22 | N/A | Jan 13-17 | Feb 10-14 | N/A | Apr 7-11 | May 12-16 | N/A |
5 | Oct 1-4 | Nov 4-8 | N/A | Jan 6-10 | Feb 3-7 | N/A | Apr 1-4 | May 5-9 | N/A |
6 | Oct 7-11 | Nov 4-8 | N/A | Jan 6-10 | Feb 3-7 | N/A | Apr 1-4 | May 5-9 | N/A |
7 | Oct 7-11 | Nov 12-15 | N/A | Jan 13-17 | Feb 10-14 | N/A | Apr 7-11 | May 12-16 | N/A |
*All rooms located in the South wing & triple rooms located in the North wing are cleaned per the dates above. The four individual bathrooms located on each floor in the North wing are cleaned daily.
Kappa Bathroom Cleaning Schedule:
Daily community bathroom cleaning service is provided Monday - Friday (except for WWU holidays) to clean fixtures & restock amenities. Work period: Oct. 1, 2024 - June 13, 2025.
Sigma Bathroom Cleaning Schedule:
Daily community bathroom cleaning service is provided Monday - Friday (except for WWU holidays) to clean fixtures & restock amenities. Work period: Oct. 1, 2024 - June 13, 2025.
Omega Bathroom Cleaning Schedule:
Daily community bathroom cleaning service is provided Monday - Friday (except for WWU holidays) to clean fixtures & restock amenities. Work period: Oct. 1, 2024 - June 13, 2025.
Delta Bathroom Cleaning Schedule:
Daily community bathroom cleaning service is provided Monday - Friday (except for WWU holidays) to clean fixtures & restock amenities. Work period: Oct. 1, 2024 - June 13, 2025.
Alpha Bathroom Cleaning Schedule:
Daily community bathroom cleaning service is provided Monday - Friday (except for WWU holidays) to clean fixtures & restock amenities. Work period: Oct. 1, 2024 - June 13, 2025.
Beta Bathroom Cleaning Schedule:
Weekly bathroom cleaning service shall be provided in accordance with the published schedule posted in each suite bathroom. Work period: Oct. 1, 2024 - June 13, 2025.
Gamma Bathroom Cleaning Schedule:
Weekly bathroom cleaning service shall be provided in accordance with the published schedule posted in each suite bathroom. Work period: Oct. 1, 2024 - June 13, 2025.
South Campus
Fairhaven Bathroom Cleaning Schedule:
Stack # | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 |
1 | Oct 1-4 | Nov 4-8 | N/A | Jan 6-10 | Feb 3-7 | N/A | Apr 1-4 | May 5-9 | N/A |
2 | Oct 7-11 | Nov 12-15 | N/A | Jan 13-17 | Feb 10-14 | N/A | Apr 7-11 | May 12-16 | N/A |
3 | Oct 14-18 | Nov 18-22 | N/A | Jan 21-24 | Feb 18-21 | N/A | Apr 14-18 | May 19-23 | N/A |
4 | Oct 1-4 | Nov 4-8 | N/A | Jan 6-10 | Feb 3-7 | N/A | Apr 1-4 | May 5-9 | N/A |
5 | Oct 7-11 | Nov 12-15 | N/A | Jan 13-17 | Feb 10-14 | N/A | Apr 7-11 | May 12-16 | N/A |
6 | Oct 14-18 | Nov 18-22 | N/A | Jan 21-24 | Feb 18-21 | N/A | Apr 14-18 | May 19-23 | N/A |
7 | Oct 1-4 | Nov 4-8 | N/A | Jan 6-10 | Feb 3-7 | N/A | Apr 1-4 | May 5-9 | N/A |
8 | Oct 7-11 | Nov 12-15 | N/A | Jan 13-17 | Feb 10-14 | N/A | Apr 7-11 | May 12-16 | N/A |
9 | Oct 14-18 | Nov 18-22 | N/A | Jan 21-24 | Feb 18-21 | N/A | Apr 14-18 | May 19-23 | N/A |
10 | Oct 1-4 | Nov 4-8 | N/A | Jan 6-10 | Feb 3-7 | N/A | Apr 1-4 | May 5-9 | N/A |
11 | Oct 7-11 | Nov 12-15 | N/A | Jan 13-17 | Feb 10-14 | N/A | Apr 7-11 | May 12-16 | N/A |
12 | Oct 14-18 | Nov 18-22 | N/A | Jan 21-24 | Feb 18-21 | N/A | Apr 14-18 | May 19-23 | N/A |
Buchanan Towers Bathroom Cleaning Schedule:
Floor # | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 |
1 | Oct 21-25 | Nov 25-27 | N/A | Jan 27-31 | Feb 24-26 | N/A | Apr 21-25 | May 27-30 | N/A |
2 | Oct 21-25 | Nov 25-27 | N/A | Jan 27-31 | Feb 24-26 | N/A | Apr 21-25 | May 27-30 | N/A |
3 | Oct 14-18 | Nov 18-22 | N/A | Jan 21-24 | Feb 18-21 | N/A | Apr 14-18 | May 19-23 | N/A |
4 | Oct 14-18 | Nov 18-22 | N/A | Jan 21-24 | Feb 18-21 | N/A | Apr 14-18 | May 19-23 | N/A |
5 | Oct 7-11 | Nov 12-15 | N/A | Jan 13-17 | Feb 10-14 | N/A | Apr 7-11 | May 12-16 | N/A |
6 | Oct 7-11 | Nov 12-15 | N/A | Jan 13-17 | Feb 10-14 | N/A | Apr 7-11 | May 12-16 | N/A |
7 | Oct 1-4 | Nov 4-8 | N/A | Jan 6-10 | Feb 3-7 | N/A | Apr 1-4 | May 5-9 | N/A |
8 | Oct 1-4 | Nov 4-8 | N/A | Jan 6-10 | Feb 3-7 | N/A | Apr 1-4 | May 5-9 | N/A |
Birnam Wood Bathroom Cleaning Schedule:
Stack # | Dec 2024 | Mar 2025 |
1 | Dec 16-20 | Mar 24-31 |
2 | Dec 16-20 | Mar 24-31 |
3 | Dec 16-20 | Mar 24-31 |
4 | Dec 16-20 | Mar 24-31 |
5 | Dec 23-30 | Mar 24-31 |
6 | Dec 23-30 | Mar 24-31 |
7 | Dec 23-30 | Mar 24-31 |
Cleaning service does not include providing toilet paper. Birnam Wood residents are responsible for furnishing this.
Questions/Concerns
Please direct any cleaning concerns or complaints to URFacilities@wwu.edu - we value your input and strive for continuous improvement.